# | Clubs | P | W | D | L | F | A | GD | Points | Wins% | Points/Match | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bolton Wanderers | 11 | 3 | 5 | 3 | 11 | 8 | 3 | 14 | 27% | 1.27 | |
2 | ![]() Newcastle United | 14 | 3 | 5 | 6 | 12 | 16 | -4 | 14 | 21% | 1 | |
3 | ![]() Sunderland | 10 | 3 | 5 | 2 | 12 | 7 | 5 | 14 | 30% | 1.4 | |
4 | ![]() Manchester City | 14 | 3 | 4 | 7 | 14 | 30 | -16 | 13 | 21% | 0.93 | |
5 | ![]() Wigan Athletic | 8 | 2 | 5 | 1 | 7 | 5 | 2 | 11 | 25% | 1.38 | |
6 | ![]() Tottenham Hotspur | 15 | 2 | 4 | 9 | 9 | 25 | -16 | 10 | 13% | 0.67 | |
7 | ![]() Birmingham City | 7 | 2 | 3 | 2 | 7 | 6 | 1 | 9 | 29% | 1.29 | |
8 | ![]() Portsmouth | 7 | 2 | 3 | 2 | 8 | 8 | 0 | 9 | 29% | 1.29 | |
9 | ![]() Norwich City | 4 | 2 | 2 | - | 4 | 2 | 2 | 8 | 50% | 2 | |
10 | ![]() Blackburn Rovers | 11 | 2 | 2 | 7 | 10 | 18 | -8 | 8 | 18% | 0.73 | |
11 | ![]() West Bromwich Albion | 9 | 1 | 5 | 3 | 7 | 9 | -2 | 8 | 11% | 0.89 | |
12 | ![]() Aston Villa | 13 | 1 | 5 | 7 | 8 | 20 | -12 | 8 | 8% | 0.62 | |
13 | ![]() Leicester City | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 | 50% | 1.75 | |
14 | ![]() West Ham United | 12 | 1 | 4 | 7 | 13 | 24 | -11 | 7 | 8% | 0.58 | |
15 | ![]() Liverpool | 14 | 1 | 4 | 9 | 3 | 27 | -24 | 7 | 7% | 0.5 | |
16 | ![]() Charlton Athletic | 6 | 1 | 3 | 2 | 7 | 9 | -2 | 6 | 17% | 1 | |
17 | ![]() Chelsea | 14 | - | 5 | 9 | 12 | 25 | -13 | 5 | 0% | 0.36 | |
18 | ![]() Southampton | 7 | - | 4 | 3 | 8 | 14 | -6 | 4 | 0% | 0.57 | |
19 | ![]() Reading | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 | 33% | 1.33 | |
20 | ![]() Stoke City | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 | 17% | 0.67 | |
21 | ![]() Arsenal | 14 | - | 4 | 10 | 11 | 33 | -22 | 4 | 0% | 0.29 | |
22 | ![]() Derby County | 2 | 1 | 1 | - | 3 | 2 | 1 | 4 | 50% | 2 | |
23 | ![]() Manchester United | 14 | 1 | 1 | 12 | 13 | 37 | -24 | 4 | 7% | 0.29 | |
24 | ![]() Leeds United | 4 | 1 | - | 3 | 6 | 9 | -3 | 3 | 25% | 0.75 | |
25 | ![]() Swansea City | 3 | 1 | - | 2 | 3 | 4 | -1 | 3 | 33% | 1 | |
26 | ![]() AFC Bournemouth | 1 | 1 | - | - | 1 | 0 | 1 | 3 | 100% | 3 | |
27 | ![]() Queens Park Rangers | 2 | 1 | - | 1 | 2 | 2 | 0 | 3 | 50% | 1.5 | |
28 | ![]() Middlesbrough | 8 | - | 3 | 5 | 8 | 14 | -6 | 3 | 0% | 0.38 | |
29 | ![]() Crystal Palace | 3 | 1 | - | 2 | 4 | 5 | -1 | 3 | 33% | 1 | |
30 | ![]() Everton | 15 | 1 | - | 14 | 9 | 35 | -26 | 3 | 7% | 0.2 | |
31 | ![]() Burnley | 3 | - | 2 | 1 | 3 | 4 | -1 | 2 | 0% | 0.67 | |
32 | ![]() Brighton & Hove Albion | 2 | - | 2 | - | 2 | 2 | 0 | 2 | 0% | 1 | |
33 | ![]() Blackpool | 1 | - | 1 | - | 2 | 2 | 0 | 1 | 0% | 1 | |
34 | ![]() Watford | 2 | - | 1 | 1 | 4 | 7 | -3 | 1 | 0% | 0.5 | |
35 | ![]() Wolverhampton Wanderers | 6 | - | 1 | 5 | 3 | 9 | -6 | 1 | 0% | 0.17 | |
36 | ![]() Sheffield United | 2 | - | 1 | 1 | 1 | 3 | -2 | 1 | 0% | 0.5 | |
37 | ![]() Huddersfield Town | 1 | - | - | 1 | 0 | 1 | -1 | 0 | 0% | 0 | |
38 | ![]() Cardiff City | 2 | - | - | 2 | 3 | 7 | -4 | 0 | 0% | 0 | |
39 | ![]() Hull City | 3 | - | - | 3 | 1 | 10 | -9 | 0 | 0% | 0 | |
40 | ![]() Ipswich Town | 1 | - | - | 1 | 0 | 1 | -1 | 0 | 0% | 0 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,