# | Clubs | P | W | D | L | F | A | GD | Points | Wins% | Points/Match | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Celtic | 4 | 3 | 1 | - | 10 | 5 | 5 | 10 | 75% | 2.5 | |
2 | ![]() SS Lazio | 4 | 3 | - | 1 | 10 | 7 | 3 | 9 | 75% | 2.25 | |
3 | ![]() Standard Liege | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 | 50% | 1.75 | |
4 | ![]() Olympique Marseille | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 7 | 50% | 1.75 | |
5 | ![]() Astra Giurgiu | 2 | 2 | - | - | 7 | 2 | 5 | 6 | 100% | 3 | |
6 | ![]() AFC Ajax | 2 | 2 | - | - | 6 | 1 | 5 | 6 | 100% | 3 | |
7 | ![]() IF Elfsborg | 2 | 2 | - | - | 5 | 0 | 5 | 6 | 100% | 3 | |
8 | ![]() Esbjerg | 2 | 2 | - | - | 5 | 1 | 4 | 6 | 100% | 3 | |
9 | ![]() Dinamo Zagreb | 2 | 2 | - | - | 9 | 3 | 6 | 6 | 100% | 3 | |
10 | ![]() Rosenborg BK | 2 | 2 | - | - | 8 | 2 | 6 | 6 | 100% | 3 | |
11 | ![]() Levski Sofia | 2 | 2 | - | - | 2 | 0 | 2 | 6 | 100% | 3 | |
12 | ![]() RB Leipzig | 2 | 2 | - | - | 4 | 2 | 2 | 6 | 100% | 3 | |
13 | ![]() Villarreal | 4 | 2 | - | 2 | 5 | 5 | 0 | 6 | 50% | 1.5 | |
14 | ![]() Slovan Bratislava | 2 | 2 | - | - | 6 | 2 | 4 | 6 | 100% | 3 | |
15 | ![]() Konyaspor | 2 | 1 | 1 | - | 2 | 0 | 2 | 4 | 50% | 2 | |
16 | ![]() Real Sociedad | 2 | 1 | 1 | - | 4 | 3 | 1 | 4 | 50% | 2 | |
17 | ![]() Vitoria Guimaraes | 2 | 1 | 1 | - | 4 | 1 | 3 | 4 | 50% | 2 | |
18 | ![]() Borussia Dortmund | 2 | 1 | 1 | - | 2 | 1 | 1 | 4 | 50% | 2 | |
19 | ![]() OGC Nice | 2 | 1 | - | 1 | 2 | 1 | 1 | 3 | 50% | 1.5 | |
20 | ![]() Paris Saint-Germain | 2 | 1 | - | 1 | 3 | 3 | 0 | 3 | 50% | 1.5 | |
21 | ![]() FC Schalke 04 | 2 | 1 | - | 1 | 3 | 3 | 0 | 3 | 50% | 1.5 | |
22 | ![]() Juventus | 2 | - | 2 | - | 1 | 1 | 0 | 2 | 0% | 1 | |
23 | ![]() FC Basel | 2 | - | 1 | 1 | 1 | 2 | -1 | 1 | 0% | 0.5 | |
24 | ![]() FC Krasnodar | 2 | - | 1 | 1 | 1 | 2 | -1 | 1 | 0% | 0.5 | |
25 | ![]() Athletic Bilbao | 2 | - | 1 | 1 | 2 | 3 | -1 | 1 | 0% | 0.5 | |
26 | ![]() Club Brugge | 1 | - | - | 1 | 1 | 2 | -1 | 0 | 0% | 0 | |
27 | ![]() Lech Poznan | 2 | - | - | 2 | 0 | 3 | -3 | 0 | 0% | 0 | |
28 | ![]() Manchester City | 2 | - | - | 2 | 0 | 5 | -5 | 0 | 0% | 0 | |
29 | ![]() Metalist Kharkiv | 2 | - | - | 2 | 1 | 8 | -7 | 0 | 0% | 0 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,