# | Clubs | P | W | D | L | F | A | GD | Points | Wins% | Points/Match | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Dinamo Zagreb | 2 | 2 | - | - | 5 | 1 | 4 | 6 | 100% | 3 | |
2 | ![]() PSV Eindhoven | 2 | 2 | - | - | 4 | 0 | 4 | 6 | 100% | 3 | |
3 | ![]() CSKA Moscow | 2 | 1 | 1 | - | 6 | 2 | 4 | 4 | 50% | 2 | |
4 | ![]() TSG 1899 Hoffenheim | 2 | 1 | 1 | - | 3 | 2 | 1 | 4 | 50% | 2 | |
5 | ![]() Chornomorets | 2 | 1 | 1 | - | 2 | 1 | 1 | 4 | 50% | 2 | |
6 | ![]() SS Lazio | 2 | 1 | 1 | - | 4 | 3 | 1 | 4 | 50% | 2 | |
7 | ![]() Sporting Braga | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | 33% | 1.33 | |
8 | ![]() Ferencvaros | 2 | 1 | 1 | - | 4 | 1 | 3 | 4 | 50% | 2 | |
9 | ![]() AEK Larnaca | 2 | - | 2 | - | 1 | 1 | 0 | 2 | 0% | 1 | |
10 | ![]() FC Midtylland | 1 | - | 1 | - | 1 | 1 | 0 | 1 | 0% | 1 | |
11 | ![]() FC Copenhagen | 2 | - | 1 | 1 | 1 | 2 | -1 | 1 | 0% | 0.5 | |
12 | ![]() FC Zurich | 2 | - | 1 | 1 | 1 | 2 | -1 | 1 | 0% | 0.5 | |
13 | ![]() Istanbul Basaksehir | 2 | - | 1 | 1 | 1 | 2 | -1 | 1 | 0% | 0.5 | |
14 | ![]() Bayer Leverkusen | 2 | - | 1 | 1 | 3 | 4 | -1 | 1 | 0% | 0.5 | |
15 | ![]() Tottenham Hotspur | 2 | - | - | 2 | 1 | 7 | -6 | 0 | 0% | 0 | |
16 | ![]() Crvena Zvezda | 1 | - | - | 1 | 0 | 1 | -1 | 0 | 0% | 0 | |
17 | ![]() Royal Antwerp | 2 | - | - | 2 | 2 | 5 | -3 | 0 | 0% | 0 | |
18 | ![]() Internazionale | 2 | - | - | 2 | 1 | 4 | -3 | 0 | 0% | 0 | |
19 | ![]() Valencia | 2 | - | - | 2 | 0 | 4 | -4 | 0 | 0% | 0 | |
20 | ![]() AC Milan | 2 | - | - | 2 | 0 | 4 | -4 | 0 | 0% | 0 | |
21 | ![]() Espanyol | 2 | - | - | 2 | 0 | 7 | -7 | 0 | 0% | 0 | |
22 | ![]() LASK Linz | 1 | - | - | 1 | 3 | 4 | -1 | 0 | 0% | 0 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,