# | Clubs | P | W | D | L | F | A | GD | Points | Wins% | Points/Match | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Genoa | 28 | 18 | 5 | 5 | 57 | 18 | 39 | 59 | 64% | 2.11 | |
2 | ![]() Udinese | 27 | 16 | 5 | 6 | 45 | 28 | 17 | 53 | 59% | 1.96 | |
3 | ![]() Fiorentina | 28 | 15 | 7 | 6 | 49 | 37 | 12 | 52 | 54% | 1.86 | |
4 | ![]() AC Milan | 28 | 15 | 6 | 7 | 42 | 29 | 13 | 51 | 54% | 1.82 | |
5 | ![]() Cagliari | 26 | 15 | 6 | 5 | 47 | 28 | 19 | 51 | 58% | 1.96 | |
6 | ![]() Bologna | 24 | 15 | 5 | 4 | 41 | 22 | 19 | 50 | 63% | 2.08 | |
7 | ![]() Chievo | 22 | 15 | 4 | 3 | 41 | 18 | 23 | 49 | 68% | 2.23 | |
8 | ![]() SS Lazio | 28 | 15 | 4 | 9 | 46 | 30 | 16 | 49 | 54% | 1.75 | |
9 | ![]() Sampdoria | 25 | 14 | 6 | 5 | 42 | 20 | 22 | 48 | 56% | 1.92 | |
10 | ![]() Atalanta | 26 | 11 | 9 | 6 | 45 | 31 | 14 | 42 | 42% | 1.62 | |
11 | ![]() Torino | 22 | 11 | 7 | 4 | 38 | 22 | 16 | 40 | 50% | 1.82 | |
12 | ![]() Napoli | 28 | 10 | 9 | 9 | 32 | 34 | -2 | 39 | 36% | 1.39 | |
13 | ![]() Parma | 20 | 10 | 5 | 5 | 35 | 24 | 11 | 35 | 50% | 1.75 | |
14 | ![]() Palermo | 18 | 9 | 7 | 2 | 35 | 23 | 12 | 34 | 50% | 1.89 | |
15 | ![]() Catania | 14 | 10 | 2 | 2 | 27 | 13 | 14 | 32 | 71% | 2.29 | |
16 | ![]() AS Roma | 27 | 6 | 13 | 8 | 40 | 43 | -3 | 31 | 22% | 1.15 | |
17 | ![]() Empoli | 10 | 9 | 1 | - | 17 | 5 | 12 | 28 | 90% | 2.8 | |
18 | ![]() Hellas Verona | 11 | 8 | 3 | - | 26 | 12 | 14 | 27 | 73% | 2.45 | |
19 | ![]() Sassuolo | 16 | 7 | 2 | 7 | 32 | 20 | 12 | 23 | 44% | 1.44 | |
20 | ![]() Juventus | 27 | 5 | 8 | 14 | 24 | 34 | -10 | 23 | 19% | 0.85 | |
21 | ![]() Siena | 10 | 7 | 1 | 2 | 19 | 14 | 5 | 22 | 70% | 2.2 | |
22 | ![]() Lecce | 8 | 5 | 2 | 1 | 15 | 4 | 11 | 17 | 63% | 2.13 | |
23 | ![]() SPAL | 6 | 5 | 1 | - | 13 | 3 | 10 | 16 | 83% | 2.67 | |
24 | ![]() AC Cesena | 6 | 5 | 1 | - | 10 | 5 | 5 | 16 | 83% | 2.67 | |
25 | ![]() Livorno | 6 | 4 | 2 | - | 13 | 4 | 9 | 14 | 67% | 2.33 | |
26 | ![]() Frosinone | 4 | 4 | - | - | 11 | 1 | 10 | 12 | 100% | 3 | |
27 | ![]() Benevento | 4 | 4 | - | - | 13 | 3 | 10 | 12 | 100% | 3 | |
28 | ![]() Reggina | 4 | 4 | - | - | 9 | 2 | 7 | 12 | 100% | 3 | |
29 | ![]() Pescara | 4 | 4 | - | - | 10 | 1 | 9 | 12 | 100% | 3 | |
30 | ![]() FC Crotone | 5 | 3 | 1 | 1 | 13 | 5 | 8 | 10 | 60% | 2 | |
31 | ![]() Brescia | 4 | 2 | 2 | - | 10 | 3 | 7 | 8 | 50% | 2 | |
32 | ![]() Bari | 4 | 2 | 2 | - | 10 | 3 | 7 | 8 | 50% | 2 | |
33 | ![]() Carpi | 2 | 1 | 1 | - | 3 | 2 | 1 | 4 | 50% | 2 | |
34 | ![]() Spezia Calcio | 1 | 1 | - | - | 2 | 1 | 1 | 3 | 100% | 3 | |
35 | ![]() Novara Calcio | 2 | - | - | 2 | 1 | 4 | -3 | 0 | 0% | 0 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,