# | Clubs | P | W | D | L | F | A | GD | Points | Wins% | Points/Match | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Cagliari | 21 | 14 | 2 | 5 | 41 | 19 | 22 | 44 | 67% | 2.1 | |
2 | ![]() Udinese | 23 | 12 | 5 | 6 | 38 | 26 | 12 | 41 | 52% | 1.78 | |
3 | ![]() Sampdoria | 21 | 12 | 5 | 4 | 37 | 20 | 17 | 41 | 57% | 1.95 | |
4 | ![]() Fiorentina | 23 | 12 | 4 | 7 | 34 | 23 | 11 | 40 | 52% | 1.74 | |
5 | ![]() Chievo | 21 | 10 | 7 | 4 | 32 | 20 | 12 | 37 | 48% | 1.76 | |
6 | ![]() Bologna | 19 | 10 | 6 | 3 | 32 | 18 | 14 | 36 | 53% | 1.89 | |
7 | ![]() Atalanta | 21 | 10 | 3 | 8 | 30 | 23 | 7 | 33 | 48% | 1.57 | |
8 | ![]() Palermo | 18 | 9 | 5 | 4 | 32 | 21 | 11 | 32 | 50% | 1.78 | |
9 | ![]() Parma | 15 | 9 | 4 | 2 | 25 | 13 | 12 | 31 | 60% | 2.07 | |
10 | ![]() Genoa | 24 | 9 | 4 | 11 | 33 | 31 | 2 | 31 | 38% | 1.29 | |
11 | ![]() Torino | 17 | 6 | 8 | 3 | 26 | 19 | 7 | 26 | 35% | 1.53 | |
12 | ![]() Internazionale | 23 | 7 | 3 | 13 | 25 | 40 | -15 | 24 | 30% | 1.04 | |
13 | ![]() Sassuolo | 11 | 7 | 2 | 2 | 26 | 14 | 12 | 23 | 64% | 2.09 | |
14 | ![]() AC Milan | 23 | 4 | 10 | 9 | 28 | 41 | -13 | 22 | 17% | 0.96 | |
15 | ![]() AS Roma | 23 | 6 | 4 | 13 | 27 | 40 | -13 | 22 | 26% | 0.96 | |
16 | ![]() Napoli | 24 | 5 | 6 | 13 | 29 | 48 | -19 | 21 | 21% | 0.88 | |
17 | ![]() Empoli | 10 | 6 | 1 | 3 | 13 | 5 | 8 | 19 | 60% | 1.9 | |
18 | ![]() Livorno | 6 | 6 | - | - | 13 | 2 | 11 | 18 | 100% | 3 | |
19 | ![]() Catania | 14 | 5 | 3 | 6 | 16 | 17 | -1 | 18 | 36% | 1.29 | |
20 | ![]() Hellas Verona | 8 | 5 | 2 | 1 | 19 | 11 | 8 | 17 | 63% | 2.13 | |
21 | ![]() Siena | 10 | 3 | 4 | 3 | 11 | 14 | -3 | 13 | 30% | 1.3 | |
22 | ![]() Pescara | 4 | 4 | - | - | 14 | 2 | 12 | 12 | 100% | 3 | |
23 | ![]() AC Cesena | 6 | 4 | - | 2 | 10 | 6 | 4 | 12 | 67% | 2 | |
24 | ![]() Lecce | 6 | 3 | 2 | 1 | 12 | 8 | 4 | 11 | 50% | 1.83 | |
25 | ![]() Reggina | 4 | 3 | 1 | - | 6 | 3 | 3 | 10 | 75% | 2.5 | |
26 | ![]() Frosinone | 4 | 3 | 1 | - | 4 | 0 | 4 | 10 | 75% | 2.5 | |
27 | ![]() SPAL | 3 | 2 | 1 | - | 9 | 3 | 6 | 7 | 67% | 2.33 | |
28 | ![]() Juventus | 24 | 1 | 4 | 19 | 13 | 46 | -33 | 7 | 4% | 0.29 | |
29 | ![]() FC Crotone | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 | 50% | 1.75 | |
30 | ![]() Benevento | 2 | 2 | - | - | 11 | 3 | 8 | 6 | 100% | 3 | |
31 | ![]() Brescia | 2 | 2 | - | - | 3 | 0 | 3 | 6 | 100% | 3 | |
32 | ![]() Bari | 4 | 2 | - | 2 | 3 | 4 | -1 | 6 | 50% | 1.5 | |
33 | ![]() Carpi | 2 | 1 | 1 | - | 3 | 1 | 2 | 4 | 50% | 2 | |
34 | ![]() Novara Calcio | 2 | 1 | - | 1 | 4 | 2 | 2 | 3 | 50% | 1.5 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,