# | Clubs | P | W | D | L | F | A | GD | Points | Wins% | Points/Match | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Everton | 60 | 35 | 14 | 11 | 117 | 55 | 62 | 119 | 58% | 1.98 | |
2 | ![]() West Ham United | 52 | 34 | 10 | 8 | 98 | 39 | 59 | 112 | 65% | 2.15 | |
3 | ![]() Newcastle United | 54 | 33 | 10 | 11 | 90 | 43 | 47 | 109 | 61% | 2.02 | |
4 | ![]() Aston Villa | 54 | 29 | 14 | 11 | 92 | 48 | 44 | 101 | 54% | 1.87 | |
5 | ![]() Tottenham Hotspur | 60 | 22 | 23 | 15 | 95 | 76 | 19 | 89 | 37% | 1.48 | |
6 | ![]() Southampton | 46 | 25 | 13 | 8 | 85 | 46 | 39 | 88 | 54% | 1.91 | |
7 | ![]() Chelsea | 60 | 23 | 17 | 20 | 81 | 82 | -1 | 86 | 38% | 1.43 | |
8 | ![]() Manchester City | 50 | 23 | 10 | 17 | 71 | 64 | 7 | 79 | 46% | 1.58 | |
9 | ![]() Manchester United | 60 | 17 | 18 | 25 | 66 | 82 | -16 | 69 | 28% | 1.15 | |
10 | ![]() Fulham | 30 | 21 | 6 | 3 | 66 | 22 | 44 | 69 | 70% | 2.3 | |
11 | ![]() Liverpool | 60 | 16 | 19 | 25 | 72 | 103 | -31 | 67 | 27% | 1.12 | |
12 | ![]() Sunderland | 32 | 19 | 10 | 3 | 56 | 19 | 37 | 67 | 59% | 2.09 | |
13 | ![]() Leicester City | 32 | 19 | 8 | 5 | 65 | 33 | 32 | 65 | 59% | 2.03 | |
14 | ![]() Blackburn Rovers | 36 | 19 | 8 | 9 | 70 | 36 | 34 | 65 | 53% | 1.81 | |
15 | ![]() Middlesbrough | 30 | 17 | 8 | 5 | 64 | 27 | 37 | 59 | 57% | 1.97 | |
16 | ![]() West Bromwich Albion | 26 | 18 | 4 | 4 | 54 | 25 | 29 | 58 | 69% | 2.23 | |
17 | ![]() Crystal Palace | 27 | 15 | 8 | 4 | 50 | 29 | 21 | 53 | 56% | 1.96 | |
18 | ![]() Bolton Wanderers | 26 | 15 | 6 | 5 | 46 | 27 | 19 | 51 | 58% | 1.96 | |
19 | ![]() Leeds United | 28 | 15 | 5 | 8 | 53 | 29 | 24 | 50 | 54% | 1.79 | |
20 | ![]() Norwich City | 20 | 11 | 7 | 2 | 45 | 19 | 26 | 40 | 55% | 2 | |
21 | ![]() Watford | 16 | 13 | 1 | 2 | 36 | 14 | 22 | 40 | 81% | 2.5 | |
22 | ![]() Stoke City | 20 | 12 | 3 | 5 | 37 | 17 | 20 | 39 | 60% | 1.95 | |
23 | ![]() Charlton Athletic | 16 | 12 | 2 | 2 | 36 | 12 | 24 | 38 | 75% | 2.38 | |
24 | ![]() Wigan Athletic | 16 | 12 | 2 | 2 | 38 | 14 | 24 | 38 | 75% | 2.38 | |
25 | ![]() Burnley | 16 | 11 | 4 | 1 | 27 | 8 | 19 | 37 | 69% | 2.31 | |
26 | ![]() Coventry City | 18 | 10 | 5 | 3 | 25 | 13 | 12 | 35 | 56% | 1.94 | |
27 | ![]() Wolverhampton Wanderers | 16 | 10 | 3 | 3 | 29 | 13 | 16 | 33 | 63% | 2.06 | |
28 | ![]() Derby County | 14 | 10 | 3 | 1 | 27 | 11 | 16 | 33 | 71% | 2.36 | |
29 | ![]() Birmingham City | 14 | 9 | 4 | 1 | 28 | 8 | 20 | 31 | 64% | 2.21 | |
30 | ![]() Portsmouth | 14 | 8 | 6 | - | 28 | 8 | 20 | 30 | 57% | 2.14 | |
31 | ![]() Ipswich Town | 10 | 8 | 2 | - | 23 | 4 | 19 | 26 | 80% | 2.6 | |
32 | ![]() Hull City | 10 | 8 | 1 | 1 | 25 | 8 | 17 | 25 | 80% | 2.5 | |
33 | ![]() Sheffield Wednesday | 16 | 7 | 4 | 5 | 21 | 16 | 5 | 25 | 44% | 1.56 | |
34 | ![]() Milton Keynes Dons | 16 | 7 | 4 | 5 | 30 | 16 | 14 | 25 | 44% | 1.56 | |
35 | ![]() Queens Park Rangers | 14 | 6 | 5 | 3 | 15 | 12 | 3 | 23 | 43% | 1.64 | |
36 | ![]() AFC Bournemouth | 10 | 7 | 2 | 1 | 23 | 9 | 14 | 23 | 70% | 2.3 | |
37 | ![]() Swansea City | 14 | 7 | 1 | 6 | 24 | 19 | 5 | 22 | 50% | 1.57 | |
38 | ![]() Nottingham Forest | 10 | 6 | 3 | 1 | 13 | 7 | 6 | 21 | 60% | 2.1 | |
39 | ![]() Reading | 6 | 6 | - | - | 20 | 5 | 15 | 18 | 100% | 3 | |
40 | ![]() Sheffield United | 10 | 4 | 4 | 2 | 15 | 7 | 8 | 16 | 40% | 1.6 | |
41 | ![]() Huddersfield Town | 4 | 4 | - | - | 9 | 1 | 8 | 12 | 100% | 3 | |
42 | ![]() Brighton & Hove Albion | 10 | 3 | 3 | 4 | 11 | 10 | 1 | 12 | 30% | 1.2 | |
43 | ![]() Cardiff City | 4 | 4 | - | - | 10 | 3 | 7 | 12 | 100% | 3 | |
44 | ![]() Oldham Athletic | 4 | 2 | 2 | - | 4 | 1 | 3 | 8 | 50% | 2 | |
45 | ![]() Bradford City | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 | 50% | 1.75 | |
46 | ![]() Blackpool | 2 | 2 | - | - | 9 | 1 | 8 | 6 | 100% | 3 | |
47 | ![]() Barnsley | 2 | 2 | - | - | 7 | 0 | 7 | 6 | 100% | 3 | |
48 | ![]() Swindon Town | 2 | 1 | 1 | - | 5 | 1 | 4 | 4 | 50% | 2 | |
49 | ![]() Brentford | 2 | 1 | - | 1 | 2 | 3 | -1 | 3 | 50% | 1.5 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,