Clubs | AG | H | A | S | M | SV |
---|---|---|---|---|---|---|
![]() Sampdoria | 92 | 37 | 55 | 75 | 3 | 14 |
![]() SS Lazio | 91 | 34 | 57 | 71 | 9 | 11 |
![]() Udinese | 90 | 32 | 58 | 79 | 2 | 9 |
![]() Genoa | 85 | 38 | 47 | 69 | 4 | 12 |
![]() Torino | 84 | 35 | 49 | 72 | 2 | 10 |
![]() Cagliari | 82 | 37 | 45 | 65 | 7 | 10 |
![]() AS Roma | 77 | 36 | 41 | 63 | 3 | 11 |
![]() Atalanta | 71 | 24 | 47 | 52 | 3 | 16 |
![]() Fiorentina | 69 | 29 | 40 | 61 | 1 | 7 |
![]() Internazionale | 69 | 31 | 38 | 52 | 3 | 14 |
![]() AC Milan | 66 | 28 | 38 | 48 | 6 | 12 |
![]() Bologna | 63 | 29 | 34 | 54 | 3 | 6 |
![]() Parma | 63 | 25 | 38 | 55 | 2 | 6 |
![]() Palermo | 60 | 23 | 37 | 57 | 1 | 2 |
![]() Juventus | 59 | 22 | 37 | 47 | 5 | 7 |
![]() Napoli | 57 | 18 | 39 | 53 | - | 4 |
![]() Chievo | 56 | 18 | 38 | 41 | 3 | 12 |
![]() Sassuolo | 49 | 23 | 26 | 35 | 3 | 11 |
![]() Hellas Verona | 43 | 18 | 25 | 35 | 1 | 7 |
![]() Siena | 31 | 11 | 20 | 26 | 1 | 4 |
![]() Lecce | 28 | 14 | 14 | 26 | - | 2 |
![]() Catania | 27 | 7 | 20 | 23 | 1 | 3 |
![]() SPAL | 25 | 12 | 13 | 21 | - | 4 |
![]() Empoli | 25 | 10 | 15 | 18 | 2 | 5 |
![]() AC Cesena | 24 | 8 | 16 | 20 | 2 | 2 |
![]() FC Crotone | 22 | 11 | 11 | 17 | 2 | 3 |
![]() Livorno | 19 | 12 | 7 | 15 | 1 | 3 |
![]() Reggina | 18 | 6 | 12 | 16 | - | 2 |
![]() Benevento | 16 | 7 | 9 | 13 | 3 | - |
![]() Pescara | 15 | 3 | 12 | 14 | - | 1 |
![]() Frosinone | 14 | 5 | 9 | 12 | - | 2 |
![]() Bari | 13 | 4 | 9 | 12 | - | 1 |
![]() Brescia | 13 | 8 | 5 | 11 | 1 | 1 |
![]() Carpi | 7 | 2 | 5 | 6 | - | 1 |
![]() Spezia Calcio | 7 | 5 | 2 | 6 | - | 1 |
![]() Novara Calcio | 5 | 1 | 4 | 3 | - | 2 |
AG = Against,
H = Home,
A = Away,
S = Scored,
M = Missed,
SV = Saved.