# | Clubs | P | W | D | L | F | A | GD | Points | Wins% | Points/Match | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Manchester United | 550 | 291 | 139 | 120 | 936 | 600 | 336 | 1012 | 53% | 1.84 | |
2 | ![]() Chelsea | 551 | 248 | 136 | 167 | 804 | 625 | 179 | 880 | 45% | 1.6 | |
3 | ![]() Arsenal | 550 | 237 | 150 | 163 | 821 | 622 | 199 | 861 | 43% | 1.57 | |
4 | ![]() Liverpool | 550 | 227 | 140 | 183 | 804 | 668 | 136 | 821 | 41% | 1.49 | |
5 | ![]() Tottenham Hotspur | 550 | 179 | 143 | 228 | 706 | 788 | -82 | 680 | 33% | 1.24 | |
6 | ![]() Manchester City | 456 | 174 | 109 | 173 | 645 | 592 | 53 | 631 | 38% | 1.38 | |
7 | ![]() Everton | 550 | 146 | 160 | 244 | 591 | 793 | -202 | 598 | 27% | 1.09 | |
8 | ![]() Aston Villa | 493 | 136 | 143 | 214 | 549 | 742 | -193 | 551 | 28% | 1.12 | |
9 | ![]() Newcastle United | 492 | 121 | 130 | 241 | 519 | 784 | -265 | 493 | 25% | 1 | |
10 | ![]() West Ham United | 472 | 109 | 125 | 238 | 466 | 758 | -292 | 452 | 23% | 0.96 | |
11 | ![]() Southampton | 417 | 92 | 111 | 214 | 425 | 681 | -256 | 387 | 22% | 0.93 | |
12 | ![]() Blackburn Rovers | 348 | 93 | 99 | 156 | 382 | 526 | -144 | 378 | 27% | 1.09 | |
13 | ![]() Leicester City | 281 | 78 | 68 | 135 | 348 | 434 | -86 | 302 | 28% | 1.07 | |
14 | ![]() Leeds United | 247 | 77 | 65 | 105 | 308 | 369 | -61 | 296 | 31% | 1.2 | |
15 | ![]() Middlesbrough | 287 | 55 | 85 | 147 | 255 | 439 | -184 | 250 | 19% | 0.87 | |
16 | ![]() Crystal Palace | 226 | 63 | 57 | 106 | 247 | 362 | -115 | 246 | 28% | 1.09 | |
17 | ![]() Sunderland | 304 | 55 | 72 | 177 | 276 | 533 | -257 | 237 | 18% | 0.78 | |
18 | ![]() Bolton Wanderers | 247 | 56 | 53 | 138 | 256 | 432 | -176 | 221 | 23% | 0.89 | |
19 | ![]() Fulham | 278 | 41 | 88 | 149 | 246 | 458 | -212 | 211 | 15% | 0.76 | |
20 | ![]() West Bromwich Albion | 241 | 40 | 72 | 129 | 206 | 397 | -191 | 192 | 17% | 0.8 | |
21 | ![]() Stoke City | 190 | 35 | 55 | 100 | 150 | 312 | -162 | 160 | 18% | 0.84 | |
22 | ![]() Milton Keynes Dons | 158 | 37 | 48 | 73 | 166 | 274 | -108 | 159 | 23% | 1.01 | |
23 | ![]() Coventry City | 177 | 34 | 56 | 87 | 168 | 291 | -123 | 158 | 19% | 0.89 | |
24 | ![]() Sheffield Wednesday | 158 | 38 | 39 | 81 | 175 | 266 | -91 | 153 | 24% | 0.97 | |
25 | ![]() Charlton Athletic | 152 | 35 | 42 | 75 | 143 | 244 | -101 | 147 | 23% | 0.97 | |
26 | ![]() Wigan Athletic | 152 | 37 | 31 | 84 | 147 | 267 | -120 | 142 | 24% | 0.93 | |
27 | ![]() Norwich City | 177 | 31 | 43 | 103 | 163 | 349 | -186 | 136 | 18% | 0.77 | |
28 | ![]() Swansea City | 133 | 31 | 29 | 73 | 127 | 213 | -86 | 122 | 23% | 0.92 | |
29 | ![]() Queens Park Rangers | 139 | 30 | 27 | 82 | 145 | 241 | -96 | 117 | 22% | 0.84 | |
30 | ![]() Wolverhampton Wanderers | 126 | 26 | 36 | 64 | 125 | 215 | -90 | 114 | 21% | 0.9 | |
31 | ![]() Burnley | 126 | 26 | 30 | 70 | 112 | 220 | -108 | 108 | 21% | 0.86 | |
32 | ![]() Portsmouth | 133 | 25 | 31 | 77 | 108 | 221 | -113 | 106 | 19% | 0.8 | |
33 | ![]() Birmingham City | 133 | 23 | 36 | 74 | 111 | 220 | -109 | 105 | 17% | 0.79 | |
34 | ![]() Nottingham Forest | 99 | 25 | 27 | 47 | 114 | 169 | -55 | 102 | 25% | 1.03 | |
35 | ![]() Watford | 133 | 24 | 23 | 86 | 113 | 251 | -138 | 95 | 18% | 0.71 | |
36 | ![]() Derby County | 133 | 20 | 35 | 78 | 114 | 243 | -129 | 95 | 15% | 0.71 | |
37 | ![]() Ipswich Town | 101 | 22 | 24 | 55 | 94 | 185 | -91 | 90 | 22% | 0.89 | |
38 | ![]() AFC Bournemouth | 95 | 22 | 18 | 55 | 105 | 182 | -77 | 84 | 23% | 0.88 | |
39 | ![]() Sheffield United | 93 | 14 | 24 | 55 | 68 | 152 | -84 | 66 | 15% | 0.71 | |
40 | ![]() Hull City | 95 | 12 | 24 | 59 | 74 | 178 | -104 | 60 | 13% | 0.63 | |
41 | ![]() Brighton & Hove Albion | 69 | 13 | 20 | 36 | 59 | 103 | -44 | 59 | 19% | 0.86 | |
42 | ![]() Reading | 57 | 9 | 11 | 37 | 65 | 108 | -43 | 38 | 16% | 0.67 | |
43 | ![]() Oldham Athletic | 42 | 7 | 9 | 26 | 38 | 79 | -41 | 30 | 17% | 0.71 | |
44 | ![]() Cardiff City | 38 | 6 | 6 | 26 | 25 | 70 | -45 | 24 | 16% | 0.63 | |
45 | ![]() Huddersfield Town | 38 | 4 | 9 | 25 | 24 | 78 | -54 | 21 | 11% | 0.55 | |
46 | ![]() Blackpool | 19 | 5 | 4 | 10 | 25 | 41 | -16 | 19 | 26% | 1 | |
47 | ![]() Bradford City | 38 | 4 | 5 | 29 | 22 | 80 | -58 | 17 | 11% | 0.45 | |
48 | ![]() Swindon Town | 21 | 1 | 8 | 12 | 22 | 55 | -33 | 11 | 5% | 0.52 | |
49 | ![]() Barnsley | 19 | 3 | 1 | 15 | 12 | 47 | -35 | 10 | 16% | 0.53 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,
29 years of data.