Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
Steve Mandanda | 448 | 448 | 1 | - | 6 | - |
Stephane Ruffier | 428 | 427 | 10 | 1 | 3 | - |
Daniel Congre | 425 | 409 | 43 | 16 | 15 | 13 |
Hilton | 390 | 380 | 59 | 10 | 9 | 14 |
Dimitri Payet | 389 | 328 | 67 | 61 | 159 | 79 |
Jeremy Morel | 382 | 371 | 44 | 11 | 30 | 9 |
Jimmy Briand | 381 | 298 | 102 | 83 | 103 | 87 |
Florant Balmont | 365 | 323 | 81 | 42 | 128 | 8 |
Benoit Costil | 351 | 351 | 12 | - | - | - |
Kevin Monnet-Paquet | 347 | 259 | 111 | 88 | 106 | 32 |
Julien Feret | 340 | 311 | 40 | 29 | 81 | 43 |
Ryad Boudebouz | 335 | 286 | 60 | 49 | 84 | 46 |
Blaise Matuidi | 333 | 287 | 56 | 46 | 57 | 25 |
Ettiene Didot | 333 | 292 | 78 | 41 | 132 | 16 |
Loic Perrin | 332 | 322 | 22 | 10 | 24 | 25 |
Jeremy Sorbon | 327 | 321 | 25 | 6 | 7 | 9 |
Souleymane Camara | 320 | 170 | 213 | 150 | 77 | 52 |
Renaud Cohade | 313 | 269 | 61 | 44 | 77 | 20 |
Christophe Jallet | 313 | 277 | 93 | 36 | 26 | 14 |
Alaixys Romao | 313 | 297 | 30 | 16 | 29 | 6 |
Fabien Lemoine | 306 | 257 | 78 | 49 | 91 | 5 |
Romain Danze | 304 | 261 | 107 | 43 | 27 | 7 |
Benjamin Andre | 301 | 276 | 40 | 25 | 66 | 17 |
Romain Hamouma | 299 | 235 | 71 | 64 | 110 | 57 |
Rio Mavuba | 298 | 284 | 26 | 14 | 38 | 5 |
Cedric Carrasso | 297 | 296 | 7 | 1 | 5 | - |
Jaroslav Plasil | 293 | 247 | 73 | 46 | 61 | 15 |
Nolan Roux | 289 | 229 | 85 | 60 | 113 | 74 |
Jeremy Clement | 285 | 256 | 61 | 29 | 41 | 6 |
Matthieu Valbuena | 284 | 218 | 75 | 66 | 138 | 35 |
Mathieu Bodmer | 284 | 193 | 125 | 91 | 55 | 25 |
Bafetimbi Gomis | 282 | 225 | 64 | 57 | 111 | 110 |
Mevlut Erding | 280 | 223 | 78 | 57 | 127 | 90 |
Thomas Mangani | 280 | 235 | 94 | 45 | 72 | 19 |
Sylvain Armand | 280 | 255 | 69 | 25 | 11 | 9 |
Rod Fanni | 271 | 262 | 30 | 9 | 8 | 8 |
Anthony Lopes | 270 | 270 | 32 | - | 1 | - |
Nicolas Maurice Belay | 269 | 216 | 63 | 53 | 109 | 14 |
Younousse Sankhare | 264 | 214 | 81 | 50 | 47 | 26 |
Paul Lasne | 263 | 188 | 110 | 75 | 66 | 14 |
Sebastien Corchia | 260 | 247 | 28 | 13 | 20 | 10 |
Gael Danic | 257 | 210 | 80 | 47 | 101 | 37 |
Jeremy Toulalan | 255 | 248 | 13 | 7 | 20 | 1 |
Andre Pierre Gignac | 253 | 201 | 55 | 52 | 55 | 94 |
Milan Bisevac | 253 | 249 | 23 | 4 | 21 | 6 |
David Ducourtioux | 251 | 213 | 70 | 38 | 43 | 6 |
Nicolas N'Koulou | 251 | 241 | 40 | 10 | 4 | 5 |
Franck Beria | 250 | 242 | 31 | 8 | 23 | 4 |
Florian Thauvin | 248 | 216 | 36 | 32 | 127 | 85 |
Valere Germain | 246 | 153 | 126 | 93 | 95 | 55 |
Mickael Landreau | 245 | 245 | - | - | 3 | - |
Mathieu Debuchy | 244 | 231 | 31 | 13 | 30 | 18 |
Mathieu Dossevi | 243 | 187 | 87 | 56 | 107 | 21 |
Maxime Gonalons | 243 | 230 | 40 | 13 | 18 | 8 |
Cheikh M'Bengue | 242 | 229 | 48 | 13 | 25 | 3 |
Remy Cabella | 240 | 189 | 75 | 51 | 56 | 50 |
Benjamin Lecomte | 238 | 233 | 68 | 5 | 2 | - |
Nicolas de Preville | 237 | 171 | 91 | 66 | 89 | 45 |
Nicolas Penneteau | 235 | 235 | 10 | - | - | - |
Franck Tabanou | 230 | 199 | 59 | 31 | 73 | 19 |
Marvin Martin | 229 | 184 | 77 | 45 | 75 | 8 |
Benjamin Nivet | 227 | 174 | 61 | 53 | 60 | 33 |
Yann Jouffre | 226 | 169 | 76 | 57 | 102 | 23 |
Jordan Ferri | 226 | 147 | 131 | 79 | 66 | 9 |
Geoffrey Jourdren | 225 | 225 | 19 | - | 1 | - |
Benoit Pedretti | 223 | 197 | 42 | 26 | 36 | 19 |
Morgan Amalfitano | 222 | 184 | 52 | 38 | 51 | 18 |
Clement Chantome | 221 | 154 | 107 | 67 | 42 | 8 |
Remi Gomis | 220 | 183 | 63 | 37 | 61 | 8 |
Fabien Audard | 220 | 216 | 4 | 4 | 7 | - |
Morgan Sanson | 219 | 186 | 42 | 33 | 61 | 34 |
Benoit Cheyrou | 218 | 191 | 47 | 27 | 44 | 21 |
Marco Verratti | 218 | 181 | 50 | 37 | 76 | 5 |
Henri Bedimo | 218 | 195 | 54 | 23 | 20 | 3 |
Yoann Gourcuff | 216 | 168 | 73 | 48 | 77 | 39 |
Youssouf Sabaly | 216 | 211 | 13 | 5 | 20 | 3 |
Wesley Lautoa | 213 | 196 | 33 | 17 | 37 | 4 |
Damien da Silva | 212 | 211 | 4 | 1 | 9 | 14 |
Anthony Mounier | 210 | 166 | 67 | 44 | 73 | 29 |
Adrien Thomasson | 210 | 173 | 49 | 37 | 89 | 29 |
Ronny Rodelin | 209 | 149 | 88 | 60 | 65 | 29 |
Remi Vercoutre | 209 | 208 | 145 | 1 | 1 | - |
Wissam Ben Yedder | 208 | 182 | 58 | 26 | 84 | 93 |
Gregory Pujol | 207 | 150 | 65 | 57 | 65 | 55 |
Fabrice Abriel | 206 | 155 | 96 | 51 | 37 | 11 |
Kevin Theophile-Catherine | 205 | 200 | 41 | 5 | - | 4 |
Thiago Silva | 204 | 200 | 17 | 4 | 18 | 9 |
Nicolas Seube | 204 | 182 | 49 | 22 | 43 | 6 |
Yann M'Vila | 204 | 194 | 12 | 10 | 12 | 2 |
Alexandre Lacazette | 203 | 171 | 56 | 32 | 53 | 101 |
Loic Remy | 203 | 154 | 65 | 49 | 61 | 69 |
Issiaga Sylla | 203 | 166 | 93 | 37 | 34 | 10 |
Ludovic Obraniak | 201 | 149 | 74 | 52 | 67 | 32 |
Lucas Deaux | 201 | 176 | 39 | 25 | 55 | 11 |
Edinson Cavani | 200 | 171 | 38 | 29 | 49 | 137 |
Kevin Gameiro | 200 | 162 | 51 | 38 | 54 | 75 |
Arnold Mvuemba | 200 | 168 | 86 | 32 | 39 | 12 |
Alou Diarra | 199 | 187 | 27 | 12 | 32 | 15 |
Jonathan Brison | 199 | 157 | 118 | 42 | 38 | 7 |
Baptiste Reynet | 199 | 196 | 23 | 3 | - | - |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .
14 years of data.